ZKTeco FA50RN / FA50M / FA51M / PV50M Embeded Module Price in Qatar
- 2MP starlight HDR dual-sensor with WDR up to 105dB
- Facial and palm detection
- SDK available
Product Description
General | Processor | Quad-core Cortex-A7@1.5GHz, 1.2 TOPS (INT8) | |
Image Sensor | Two 1/2.8’’ 2MP HDR CMOS | ||
Camera | M8; 2MP; using Visible Light or Near-Infrared light | ||
Communication Interface | USB 2.0 | ||
Communication Protocol | UVC & HID protocol | ||
Power Supply | DC5V 1A (min.) | ||
Operating Temperature | -10°C to 50°C | ||
Operating Humidity | 0 to 90% RH | ||
Dimensions (L*W*H) | 62 * 38 * 25.3 (mm) | ||
Optical & Image Parameters | Camera Type | Visible light | Near-infrared |
Field of View | D=73°; H=65°; V=40° | D=73°; H=65°; V=40° | |
Image Resolution & Frame Rate |
720*1280@25fps
480*640@25fps
|
720*1280@25fps
480*640@25fps
|
|
Wide Dynamic Range | 105dB | 105dB | |
Distortion | ≤0.5% | ≤0.5% | |
Default Output Format | MJPEG | NV12 | |
Luminance | 0.01 lux to 50,000 lux | 0.01 lux to 20,000 lux | |
Operating System | Windows | Windows XP/ Windows 7/ Windows10 (32-bit or 64-bit) | |
Android | Android 4.1 or above | ||
ZKLiveFace Algorithm | Angle Tolerance | Yaw ≤±30°, Pitch ≤±30°, Roll ≤±30° | |
Face Capacity | 50,000 for 1:1 and 1:N comparison | ||
Face Features Recognition Accuracy |
Age (±5 y/o) > 85%
Gender > 96%
Emotional expression > 88%
|
||
Facial Recognition Accuracy | FAR = 0.01% when FRR = 1%, FAR = 0.0001% when FRR = 5% | ||
ZKPalm Algorithm | Angle Tolerance | Yaw ≤±30°, Pitch ≤±30°, Roll ≤30°, Bend ≤20% | |
Palm Capacity | 6,000 for 1:1 and 1:N comparison | ||
Palm Recognition Accuracy | FAR=0.001% when FRR=0.68% | ||
Certifications | CE, FCC, RoHS | ||
Module Differentiation |
FA50RN (Capture Module), FA50M (Facial Recognition Module),
FA51M (Facial and Palm Recognition Module), PV50M (Palm Recognition Module)
|
Reviews
There are no reviews yet.