Samsung QNV-7020R Dome Camera Price in Qatar
4M H.265 NW IR Dome Camera
• Max. 4M resolution
• Built-in 3.6mm fixed lens
• Max. 20fps@4M, Max. 30fps@under 2M (H.265/H.264)
• H.265, H.264, MJPEG codec supported, Multiple streaming
• microSD (128GB) memory slot, PoE / 12V DC
• IR viewable length 25m
• Hallway view, WiseStream support, IP66, IK10
• LDC support (Lens Distortion Correction)
• Built-in 3.6mm fixed lens
• Max. 20fps@4M, Max. 30fps@under 2M (H.265/H.264)
• H.265, H.264, MJPEG codec supported, Multiple streaming
• microSD (128GB) memory slot, PoE / 12V DC
• IR viewable length 25m
• Hallway view, WiseStream support, IP66, IK10
• LDC support (Lens Distortion Correction)
Product Description
4M H.265 NW IR Dome Camera
• Max. 4M resolution
• Built-in 3.6mm fixed lens
• Max. 20fps@4M, Max. 30fps@under 2M (H.265/H.264)
• H.265, H.264, MJPEG codec supported, Multiple streaming
• microSD (128GB) memory slot, PoE / 12V DC
• IR viewable length 25m
• Hallway view, WiseStream support, IP66, IK10
• LDC support (Lens Distortion Correction)
• Built-in 3.6mm fixed lens
• Max. 20fps@4M, Max. 30fps@under 2M (H.265/H.264)
• H.265, H.264, MJPEG codec supported, Multiple streaming
• microSD (128GB) memory slot, PoE / 12V DC
• IR viewable length 25m
• Hallway view, WiseStream support, IP66, IK10
• LDC support (Lens Distortion Correction)
Video | ||
---|---|---|
Imaging Device | 1/3″ 4MP CMOS | |
Resolution | 2592 x 1520, 2560 x1440 (16 : 9), 2304 x 1296, 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
|
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.4Lux(F2.2, 1/30sec) BW: 0Lux(IR LED on) |
|
Lens | ||
Focal Length (Zoom Ratio) | 3.6mm fixed focal | |
Max. Aperture Ratio | F2.2 | |
Angular Field of View | H: 81° / V: 45° / D: 95° | |
Focus Control | Fixed | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~67˚ / 0˚~355˚ | |
Operational | ||
Camera Title | Displayed up to 20 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Motion Detection | 4ea, polygonal zones | |
Privacy Masking | 6ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus detection, Motion detection, Tampering | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
|
Audio In | Line in Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
IR Viewable Length | 25m(82.02ft) | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
|
Smart Codec | WiseStreamⅠ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
Reviews
There are no reviews yet.