Samsung QNV-6010R Dome Camera Price in Qatar
2M H.265 NW IR Dome Camera
• Max. 2M (1920 x 1080) resolution
• Built-in 2.8mm fixed lens
• Max. 30fps@all resolutions (H.265/H.264)
• H.265, H.264, MJPEG codec supported, Multiple streaming
• Motion detection, Tampering, Defocus detection
• microSD (128GB) memory slot, PoE / 12V DC
• Built-in 2.8mm fixed lens
• Max. 30fps@all resolutions (H.265/H.264)
• H.265, H.264, MJPEG codec supported, Multiple streaming
• Motion detection, Tampering, Defocus detection
• microSD (128GB) memory slot, PoE / 12V DC
Product Description
2M H.265 NW IR Dome Camera
• Max. 2M (1920 x 1080) resolution
• Built-in 2.8mm fixed lens
• Max. 30fps@all resolutions (H.265/H.264)
• H.265, H.264, MJPEG codec supported, Multiple streaming
• Motion detection, Tampering, Defocus detection
• microSD (128GB) memory slot, PoE / 12V DC
• Built-in 2.8mm fixed lens
• Max. 30fps@all resolutions (H.265/H.264)
• H.265, H.264, MJPEG codec supported, Multiple streaming
• Motion detection, Tampering, Defocus detection
• microSD (128GB) memory slot, PoE / 12V DC
Video | ||
---|---|---|
Imaging Device | 1/2.9″ 2MP CMOS | |
Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 720×576, 720×480, 640×480, 320×240 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.15Lux(F1.8, 1/30sec) BW: 0Lux(IR LED on) |
|
Lens | ||
Focal Length (Zoom Ratio) | 2.8mm fixed focal | |
Max. Aperture Ratio | F1.8 | |
Angular Field of View | H: 110.0° / V: 61.0° / D: 125.0° | |
Focus Control | Fixed | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~67˚ / 0˚~355˚ | |
Operational | ||
Camera Title | Displayed up to 20 characters per line(Max.5 lines) | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Motion Detection | 4ea, polygonal zones | |
Privacy Masking | 6ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus detection, Motion detection, Tampering | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
|
Audio In | Line in Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
IR Viewable Length | 20m(65.62ft) | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
|
Smart Codec | WiseStreamⅠ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
Reviews
There are no reviews yet.