Shatter the boundaries of what’s possible with NVIDIA® Quadro RTX™ 5000. Powered by the NVIDIA Turing™ architecture and the NVIDIA RTX™ platform, it fuses ray tracing, deep learning, and advanced shading to supercharge next-generation workflows. Creative and technical professionals can make more informed decisions faster and tackle demanding design and visualization workloads with ease.
RTX 5000 | |
---|---|
CUDA Parallel-Processing Cores | 3,072 |
NVIDIA Tensor Cores | 384 |
NVIDIA RT Cores | 48 |
GPU Memory | 16 GB GDDR6 |
RTX-OPS | 62T |
Rays Cast | 8 Giga Rays/Sec |
FP32 Performance | 11.2 TFLOPS |
Max Power Consumption | 265 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), VirtualLink (1) |
Form Factor | 4.4″ (H) x 10.5″ (L) Dual Slot |
Reviews
There are no reviews yet.