Huawei S2700-9TP-SI-AC Switch Price in Qatar
Huawei S2700-9TP-SI-AC is a switch that supports 8 Ethernet 10/100 ports, one dual-purpose 10/100/1000 or SFP, AC 110/220V. It’s one of the S2700 Series Enterprise Switches that deliver Standard (SI) and Enhanced (EI) models with Huawei’s exclusive Easy Operation Toolkit for easy installation, configuration, monitoring, and trouble shooting. This switch is a Standard model.
Product Description
S2700-9TP-SI-AC Specification |
|
Port | Eight 10/100Base-TX ports and one gigabit(GE) combo port |
Forwarding performance | 2.68 Mpps |
MAC address table | 8 K MAC address entries Manual creation and deletion of MAC address entries Aging time of MAC address entries Disabling MAC address learning on an interface or aggregation group Limit on the number of MAC addresses learned on an interface Blackhole MAC address entries |
VLAN features | 4 K VLANs, complying with IEEE 802.1Q Port-based VLAN assignment |
QoS | Port-based rate limiting and flow-based rate limiting Four or eight queues of different priorities on each port Mapping between 802.1p priorities and queues SP, WRR, and SP+WRR algorithms |
IPv6 features | IPv6 host Static IPv6 routes |
Multicast | IGMP v1/v2/v3 snooping Multicast load balancing among member ports of a trunk Port-based rate limiting and traf?c statistics for multicast packets |
Port mirroring | 1:1 and N:1 port mirroring |
Security | Port isolation Suppression of multicast, broadcast, and unknown unicast packets CPU defense |
Surge protection | 6KV surge protection capability on service ports |
Device management | Auto-Con?g CLI-based con?guration Remote con?guration using Telnet SNMP V1/V2/V3 RMON HGMP v2 SSHv2 Web-based device management GVRP |
Operating environment | Operating temperature: 0°C–50°C (long term); -5°C–55°C (short term) Relative humidity: 10%–90% (non-condensing) |
Power supply | AC: Rated voltage range: 100 V to 240 V AC, 50/60 Hz Maximum voltage range: 90 V to 264 V AC, 50/60 Hz |
Dimensions: width x depth x height | 250 mm x 180 mm x 43.6 mm |
Weight | 1.4kg |
Power consumption | < 12.8 W |
Reviews
There are no reviews yet.