Huawei S1720-10GW-2P S1700 Series Switches Price in Qatar
Product Description
S1720-10GW-2P Specification
S1720-10GW-2P Specifiction |
|
Description | S1720-10GW-2P(8 Ethernet 10/100/1000 ports,2 Gig SFP,AC 110/220V) |
Software and Hardware Attributes | Hardware |
Product Line | Enterprise Networking |
Product Family | Campus Switch & WLAN |
Sub Product Family | Fixed Switch |
Product Series | S1700 |
UOM | PCS |
Pack Weight(kg) | 1.8 |
Pack Volume(m^112) | 0.012654 |
Pack Dimension(D*W*H mm) | 370*380*90 |
Typic Power(W) | 11.52 |
Reviews
There are no reviews yet.