Huawei CR5P16BASA74 NetEngine NE40E-X16 Series Router Price in Qatar
Product Description
Model | CR5P16BASA74 | CR5P08BASA71 |
Switching Capacity | 12.58 Tbit/s | 7.08 Tbit/s |
Forwarding Performance | 5,760 Mpps | 2,880 Mpps |
MPU Slots | 2 | 2 |
SFU Slots | 4 | 1 |
LPU Slots | 16 | 8 |
Service Card Slots | Maximum 48 | Maximum 32 |
Dimensions (W x D x H) | 1,420 mm x 442 mm x 650 mm (32U) | 620 mm x 442 mm x 650 mm (14U) |
Reviews
There are no reviews yet.