Fluke Networks MultiFiber Pro Optical Power Meter and Fiber Test Kits Price in Qatar
First MPO fiber tester to support both Singlemode and Multimode MPO fiber certification
- Automatic scanning and testing of all fibers in MPO connectors with “Scan All”
- Support for both Multimode and Singlemode MPO fiber trunks
- Eliminates the need for fan-out cords when testing MPO fiber trunks
- Easy to interpret test results with minimal navigation
- The user interface displays all 12 fibers
- Automatic 8, 10 and 12 fiber measurements
- Troubleshoot MPO fiber links and drill down to single fiber test results
- Mag Kit Strap Attachment – Strong rare earth magnet attaches to metal surfaces in the testing environment, allowing the technician to work “hands free”
Product Description
Specifications
Environmental | |
Operating temperature | -10ºC to +50ºC |
Storage temperature | -20ºC to +50ºC |
Operating humidity | 95% (10ºC to +35ºC) non-condensing |
75% (35ºC to +45ºC) non-condensing | |
Uncontrolled <10ºC | |
Operating altitude | 4,000 m |
Storage altitude | 12,000 m |
Vibration | Random 2 G, 5 Hz to 500 Hz |
Optical Power Meter (Specifications apply at 23ºC (73ºF), unless otherwise noted.) | |
Detector type | InGaAs |
Calibrated wavelengths | 850 nm, 1300 nm, 1310 nm, 1550 nm |
Measurement range | 0 dBm to -50 dBm |
Test time | 6 seconds |
Power measurement linearity | ±0.1 dB2 |
Power measurement uncertainty | ±0.35 dB2 |
Power measurement repeatability | < 0.10 dB2 |
Display resolution, dB or dBm | 0.01 |
Power display units | dBm, mW, µW |
User-selectable limit for loss | 0.05 dB to 50.0 dB, in increments of 0.05 dB up to 10.0 dB and 0.1 dB up to 50.0dB |
Auto wavelength detection | Yes |
Polarity detection | Detects A, B, C, and Corning Plug & Play™ Universal Systems polarities |
2 kHz detection | Yes |
Record storage | 3000 records, one fiber per record (250 12-fiber cables) |
External interface | USB 2.0, full speed |
Optical connector | MPO interface for 12-fiber, unpinned plugs. Compatible with 62.5 µm, 50 µm, and singlemode fibers. Connector has a self-closing, protective cover. |
Power requirement | 2 AA alkaline batteries |
Battery life3 | 30 hours (typical) |
Automatic power-off | 10, 20, 30, or 60 minutes (can be disabled by the user) |
Low battery warning | Low battery icon blinks |
Size | 5.8 in x 3.2 in x 1.6 in (14.7 cm x 8.0 cm x 4.0 cm) |
Weight | 10.9 oz (309 g) |
- For 850 nm, 0 dBm to -50 dBm. For 1300, 1310, 1550 nm, -5 dBm to -50 dBm
- For a continuous-wave optical signal.
- Measured power levels≤ 0 dBm. Backlight on. Battery life depends on the condition and type of batteries used. Fluke Networks recommends alkaline batteries.
- 23°C, after 10 minutes of warm-up time.
- 23°C, after 15 minutes of warm-up time.
- Auto wavelength, SCAN ALL, and backlight on. Battery life depends on the condition and type of batteries used. Fluke Networks recommends alkaline batteries.
Sources
850 nm Source | 1310 nm Source | 1550 nm Source | |
Emitter type | LED | Laser | |
Wavelength | ±30 nm | 1310 nm ±20 nm | 1550 nm ±20 nm |
Spectral width (FWHM) | 50 nm (typical) | 2 nm typical, 5 nm maximum | |
Minimum output power | ≥ -24 dBm | ≥ -1 dBm | |
Power output stability | ≤±0.1 dB over 8 hours4 | ±0.25 dB over 8 hours5 | |
Laser safety | IEC 60825-1:Class 1 | ||
Encircled flux | Meets TIA 455-526-14B, ISO/IEC 14763-3, and IEC 61280-4-1 for 50/125 µm at the source’s optical connector. | NA | |
Optical connector | MTP/MPO interface for 12-fiber, unpinned plugs. Compatible with 62.5 µm and 50 µm fibers, non-APC only. Connector has a self-closing, protective cover. | MTP/MPO interface for 12-fiber, unpinned plugs. Compatible with 9 µm fibers, APC only. Connector has a self-closing, protective cover. | |
4. 23°C, after 10 minutes of warm-up time. 5. 23°C, after 15 minutes of warm-up time |
|||
Modes | 2 kHz modulated, auto wavelength/td> | ||
Power requirement | 2 AA alkaline batteries | ||
Battery life6 | >30 hours (typical) | ||
Automatic power-off | 10, 20, 30, or 60 minutes (can be disabled by the user) | ||
Low battery warning | Low battery icon blinks | ||
Size | 5.8 in x 3.2 in x 1.6 in (14.7 cm x 8.0 cm x 4.0 cm) | ||
Weight | 11.4 oz (323 g) |
Reviews
There are no reviews yet.