FingerTec M-Kadex Simple Door Access Price in Qatar
Fingertec M-Kadex Simple Door Access Readers
A combination of either the Kadex or the m-Kadex with the exit slave readers makes a complete and cost effective in-out door access system for those who prefer the traditional punch card system with a modern
Product Description
Fingertec M-Kadex Simple Door Access Readers
A combination of either the Kadex or the m-Kadex with the exit slave readers makes a complete and cost effective in-out door access system for those who prefer the traditional punch card system with a modern
Description
Small, Yet Loaded with Capacity
The Kadex and m-Kadex can store a whopping total of 30000 users, and 50000 transaction logs.
Value for Money
Mix and match your FingerTec system with m-Kadex to give you more value for your money. Choose Kadex for the main entrance, m-Kadex for other entrances and i-Kadex for exits. Haven’t you want options in life?
Combine Your Verification Methods
Opt for the combination of verification methods secure your workplace further. Choose the card and password verification with the Kadex for tighter security.
Manage Your Shift Workers
The Kadex and m-Kadex can be programmed with a total of 50 time zones – perfect for companies with shift work.
Manage Your Data Easily
Administration is easy with the Ingress software application. Ingress allows you to remotely manage door activity of all connected terminals, while containing time attendance functions for attendance monitoring.
Built-In Alarm
Increase the security at your workplace by installing an external alarm, and be alerted during unexpected scenarios such as break-ins and fire emergencies.
Simple Administrator Management & Enrollment
The m-Kadex’s simple outlook is complimented with a simple management system. Just swipe your administrator card to enroll, delete, or reset the terminal.
Easy Data Management
All you need is a USB flash disk to transfer transaction logs to your computer. It is that easy!
Specifications |
|||
MODEL | Kadex | m-Kadex | i-Kadex |
SURFACE FINISHING | Akrilonitril Butadiena | Polikarbonat | |
Stiren (ABS) | |||
TYPE OF SCANNER | RFID antenna | ||
PROCESSOR | 400 MHz microprocessor | FingerTec / Card capturing station | |
MEMORY | 8MB flash memory and 32MB SDRAM | ||
ALGORITHM | BioBridge Vx9.0 | ||
PRODUCT DIMENSION (L X W X H), mm | 92 x 49 x 137 | 92 x 29 x 134 | 55 x 15 x 100 |
STORAGE | |||
Cards | 30000 | Storage in master | |
Transaction | 50000 | ||
ENROLLMENTS & VERIFICATION | |||
Methods | Card or Password | Card only | Card capturing station |
Card per user ID | 1 | ||
Reading distance, mm | 50 ~ 80 | ||
Verification time (sec) | <1 | Manage by master | |
CARD TECHNOLOGY | |||
RFID: 64-bit, 125kHz | Yes | ||
MIFARE: MFIS50/S70, 13.56MHz | Made to order | ||
HID: HID 1325, 26-bit, 125kHz | Made to order | N/A | |
COMMUNICATIONS | |||
Method | TCP/IP, RS232, RS485, USB flash disk | Wiegand 26-bit Output | |
Baud rates | 9600, 19200, 38400, 57600, 115200 | TDD | |
Wiegand | 26-bit input/ output | 26-bit output | |
OPERATING ENVIRONMENT | |||
Temperature (°C) | 0 ~ 45 | -10 ~ 70 | |
Humidity (%) | 20 ~ 80 | ||
Power input | DC 12V 3A | DC 12V 1A | |
IP 65 rating | No | Yes | |
TIME ATTENDANCE | |||
Work codes | Yes | N/A | |
MULTIMEDIA | |||
Voice | Yes | N/A | |
Short messaging | Ya | N/A | |
ACCESS CONTROL | |||
EM lock driving output | DC 12V 3A | Manage by master | |
Alarm output | NO/NC | ||
Antipassback | Yes | ||
VOICE / DISPLAY LANGUAGE (TERMINAL) (only for Kadex) | English (Standard), Arabic, Malay, Indonesian, Chinese (Traditional), Chinese (Simplified), Cantonese, Thai, Vietnamese, Korean, Spanish, Portuguese (Portugal), Portuguese (Brazil), Polish, French, Russian, German, Italian, Turkish, Persian, Slovak, Greek, Dutch, Hebrew, Romanian, Bulgarian. Other languages are available upon request. |
Reviews
There are no reviews yet.