Dahua VTM416 Lift Controller Price in Qatar
> Connection up to 1 Wiegand reader and 2 RS485 readers
> Support 8 cascading, up to 128 floors permission control
> Alarm In/Out: 6/2
> Alarm records and log records: 30,000
> Maximum support 60 call lift modules
> All floors’ permission will be released if fire alarm triggered
> Remote control via web client
Product Description
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTM416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | ARM Cortex M4@180MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Type | TCP/IP; RS485, and Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Indicator | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Indicator | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Indicator | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 6 ( Alarm_in_1 for fire alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 4
RS485 1: card reader or call lift module RS485 2: card reader or call lift module RS485 3: cascade with slave lift controller RS485 4: call lift module |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Out | 16 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Fixed onto the wall; U-shaped guide rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣20°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 210mm×116mm×29mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.0Kg |
Reviews
There are no reviews yet.