Dahua VTA8111A-R4/AB-R4 Emergency Phone Tower Price in Qatar
> HD CMOS camera
> Night vision
> Video & audio talk
> Remote monitor and broadcast
> Alarm integration
> Excellent vandal proof,IP65,IK10
Product Description
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | DHI-VTA8111A-R4/AB-R4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 1.3MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | Pinhole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 10“ 1024×600, Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Single Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Mifare Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Lamp | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siren | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fibre | 100M/1000Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSTN | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G/4G | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP PTZ | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Dome | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Measuring Device | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65,IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 64G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | SGCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC 100V-240V@47Hz-63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤3W, Work ≤80W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environments | ﹣30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2400mm×340mm×330mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 100Kg |
Reviews
There are no reviews yet.