Dahua ASI8223Y-A-V3 Face Recognition Terminal Price in Qatar
> Aluminium alloy housing with wire-drawing treatment; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
> 10.1 inch LCD touch screen; resolution 1280×800
> With 2 MP wide-angle dual lens, white fill light, IR light, and WDR
> Support face and password unlock; unlock by period
> User data can be stored at the access controller; can hold 100, 000 face images and work without network
> Face-camera distance: 0.3m-2.0m
> Face verification accuracy ≥99.5%; face comparison speed ≤0.2s per person; low false recognition rate Support liveness detection
Product Description
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 10.1 inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1280×800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto whitelight fill light Auto IR fill light |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 1 indicator lights. Red: Recognition failed; Green: Recognition succeeded; Blue: Standby mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | PC+ABS; Aluminum alloy frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Password/Face unlock
password, and face combination unlock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 1 RS-485, 1 Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-time Surveillance | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Range | Face-camera distance: 0.3 m–2.0 m Human height:0.9 m–2.4 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | ≥99.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Speed | 0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Record Amount | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (26, 34, 66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 100M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Button | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Lock Control | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-passback | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Card Exceeding Threshold Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 464.5mm×190.6mm×78.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C (-22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor and outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.51kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Reviews
There are no reviews yet.