Cisco ONENTWK-EN-07-10 Catalyst 4500 Switches – Price in Qatar
Catalyst 4507+2xSUP8e, 2×4748-UPoE,10P Bundle
Product Description
ONENTWK-EN-07-10 Specification |
|
General | |
Device Type | Switch – 192 ports – managed – with 2x SUP8e, 4x 4748-UPoE |
Enclosure Type | Rack-mountable 11U |
Subtype | Gigabit Ethernet |
Ports | 192 x 10/100/1000 (PoE) + 16 x SFP+ |
Power Over Ethernet (PoE) | PoE+ |
Performance | Switching capacity: 928 Gbps ¦ Per-slot switching capacity: 48 Gbps ¦ IPv6 routing: 125 Mbps ¦ IPv4 routing: 250 Mbps |
Capacity | QoS hardware entries: 128000 ¦ Security services entries: 128000 ¦ Virtual interfaces (VLANs): 4094 ¦ ARP entries: 47000 ¦ IPv6 routing table entries: 128000 ¦ IPv4 routing table entries: 256000 ¦ Spanning Tree Protocol instances: 10000 ¦ Switched virtual interfaces (SVIs): 4094 ¦ NetFlow entries: 128000 |
MAC Address Table Size | 55K entries |
Routing Protocol | PIM-SM, PIM-DM, PIM-SSM |
Remote Management Protocol | RMON 1, RMON 2, CLI |
Features | VLAN support, IPv6 support, Non-Stop Forwarding (NSF), Stateful switchover (SSO), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), MLD snooping, Cisco EnergyWise technology, Link Aggregation Control Protocol (LACP), Energy Efficient Ethernet, Virtual Routing and Forwarding (VRF), Class of Service (CoS), Flexible NetFlow (FNF), 802.1x authentication |
Compliant Standards | IEEE 802.3, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3at, IEEE 802.3az |
Processor | 1 : 2.2 GHz |
RAM | 4 GB – SDRAM |
Status Indicators | Status |
Expansion / Connectivity | |
Interfaces | 192 x 1000Base-T – RJ-45 – PoE+ ¦ 16 x 1000Base-X – SFP+ ¦ 2 x console – RJ-45 – management ¦ 2 x 1000Base-T – RJ-45 – management ¦ 2 x USB – Type A |
Expansion Slots | 7 (total) / 1 (free) x expansion slot ¦ 2 (total) / 2 (free) x SD Memory Card |
Installed Modules Qty (Max) | 6 (installed) / 7 (max) |
Power | |
Power Device | Internal power supply – hot-plug |
Installed Qty | 0 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Miscellaneous | |
Rack Mounting Kit | Included |
MTBF | 248,630 hours |
Compliant Standards | NEBS level 3, CISPR 22 Class A, EN 60950, EN 61000-3-2, EN55022, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, EN50082-1, EN 61000-6-1, ACA TS001, AS/NZS 3260, FCC Part 68, JATE, CSA C22.2 No. 60950-00, ICES-003 Class A, CS-03, RoHS, FCC Part 15 A, AS/NZS 3548 Class A |
Dimensions & Weight | |
Width | 17.3 in |
Depth | 12.5 in |
Height | 19.2 in |
Weight | 44.51 lbs |
Reviews
There are no reviews yet.