Aruba JX927A 7008 (RW) 16 AP Branch Controller Price in Qatar
Product Description
JX927A Specification
JX927A Specification |
|
Product Model | Aruba 7008 (RW) 8p 100W PoE+ 10/100/1000BASE-T 16 AP and 1K Client Controller |
Maximum campus AP licenses | 16 |
Maximum remote AP licenses | 16 |
Maximum concurrent users/devices | 1,024 |
Maximum VLANs | 4,094 |
Active firewall sessions | 16,384 |
Concurrent GRE tunnels | 256 |
Concurrent IPsec sessions | 512 |
Mobility Access Switch tunneled-node ports | 512 |
Firewall throughput | 2 Gbps |
Encrypted throughput (3DES, AES-CBC) | 1.2 Gbps |
Encrypted throughput (AES-CCM) | 1.6 Gbps |
Form factor/footprint | Compact |
Auto-negotiating 10/100/1000BASE-T | 8 |
Gigabit Ethernet ports (GBIC or SFP) | N/A |
USB 2.0 | Yes |
Management/status LEDs | Yes (2) |
LINK/ACT and status LEDs | No |
LCD panel and navigation buttons | No |
Console port | Yes (micro USB/RJ-45) |
Out-of-band management port | No |
PoE Role/Mode | Power Source Equipment (PSE) |
PoE In or Out | Out |
Number of PoE+ capable Ports | 8 |
Max concurrent of PoE Ports | 8 |
Max concurrent PoE+ Ports | 3 |
PoE Power Budget | 100W |
Dimension (H × W × D) | 4.2 cm x 20.32 cm x 20.32 cm (1.65” x 8.0” x 8.0”) |
Weight | 1.0 kg (2.2 lbs) |
MTBF (hours, @ 25C) | 300,000 |
Operating temperature | 0° C to 40° C |
Storage temperature | -40° C to 70° C |
Humidity/storage humidity | 10% to 95%, |
NC Operating altitude | 10,000 feet |
Acoustic noise | 0 dBA (fanless) |
Maximum power consumption | 126W with PoE (26W without PoE) |
Safety certifications | UL 60950-1 Second Edition
CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition EN 60950:2005 IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
Electromagnetic emissions certifications | FCC Part 15 Class B CE
AS/NZS CISPR22 Class B CISPR22 Class A (7010, 7024, 7030), Class B (7005) EN55022 Class A (7010, 7024, 7030), Class B (7005) ICES-003 Class A (7010, 7024, 7030), Class B (7005) VCCI Class A (7010, 7024, 7030), Class B (7005) EN61000-3-2 EN61000-3-3 EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4- 6, EN 61000-4-8, EN 61000-4-11, AS/NZS 3548 KN22 Class B KCC CNS13438 Class B EN55024/CISPR24 KN24 Industry Canada Class B CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC |
Telco | Common Language Equipment Identifier (CLEI) Code |
Regulatory SKU information | ARCN01014(7005), ARCN0103(7010), ARCN7024(7024), ARCN7030(7030) |
Minimum ArubaOS Release | 7005, AOS 6.4.1.0; 7008, AOS 6.5.0.0; 7010, AOS 6.4.1.0; 7024, AOS 6.4.3.0; 7030, AOS 6.4.1.0 |
Reviews
There are no reviews yet.