Aruba JW679A 7010 (US) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP 32 AP and 2K Clients Controller Price in Qatar
Product Description
JW679A Specification
JW679A Specification |
|
Product Model | Aruba 7010 (US) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP 32 AP and 2K Clients Controller |
Maximum campus AP licenses | 32 |
Maximum remote AP licenses | 32 |
Maximum concurrent users/devices | 2,048 |
Maximum VLANs | 4,094 |
Active firewall sessions | 32,768 |
Concurrent GRE tunnels | 512 |
Concurrent IPsec sessions | 1,024 |
Mobility Access Switch tunneled-node ports | 1,024 |
Firewall throughput | 4 Gbps |
Encrypted throughput (3DES, AES-CBC) | 2.4 Gbps |
Encrypted throughput (AES-CCM) | 3.4 Gbps |
Form factor/footprint | 1 rack unit |
Auto-negotiating 10/100/1000BASE-T | 16 |
Gigabit Ethernet ports (GBIC or SFP) | 2 SFP |
USB 2.0 | Yes |
Management/status LEDs | Yes (2) |
LINK/ACT and status LEDs | Yes |
LCD panel and navigation buttons | No |
Console port | Yes (micro USB/RJ-45) |
Out-of-band management port | Yes |
PoE Role/Mode | Power Source Equipment (PSE) |
PoE In or Out | Out |
Number of PoE+ capable Ports | 12 |
Max concurrent of PoE Ports | 12 |
Max concurrent PoE+ Ports | 5 |
PoE Power Budget | 150W |
Dimension (H × W × D) | 4.42 cm x 31.75 cm x 33.7 cm (1.74” x 12.75” x 13.3”) |
Weight | 3.4 kg (7.5 lbs) |
MTBF (hours, @ 25C) | 232,843 |
Operating temperature | 0° C to 40° C |
Storage temperature | -40° C to 70° C |
Humidity/storage humidity | 10% to 95%, |
NC Operating altitude | 10,000 feet |
Acoustic noise | 39.8 – 58.6 dBA |
Maximum power consumption | 190W (with PoE) |
Safety certifications | UL 60950-1 Second Edition
CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition EN 60950:2005 IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
Electromagnetic emissions certifications | FCC Part 15 Class B CE
AS/NZS CISPR22 Class B CISPR22 Class A (7010, 7024, 7030), Class B (7005) EN55022 Class A (7010, 7024, 7030), Class B (7005) ICES-003 Class A (7010, 7024, 7030), Class B (7005) VCCI Class A (7010, 7024, 7030), Class B (7005) EN61000-3-2 EN61000-3-3 EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4- 6, EN 61000-4-8, EN 61000-4-11, AS/NZS 3548 KN22 Class B KCC CNS13438 Class B EN55024/CISPR24 KN24 Industry Canada Class B CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC |
Telco | Common Language Equipment Identifier (CLEI) Code |
Regulatory SKU information | ARCN01014(7005), ARCN0103(7010), ARCN7024(7024), ARCN7030(7030) |
Minimum ArubaOS Release | 7005, AOS 6.4.1.0; 7008, AOS 6.5.0.0; 7010, AOS 6.4.1.0; 7024, AOS 6.4.3.0; 7030, AOS 6.4.1.0 |
Reviews
There are no reviews yet.