Cisco WS-C2960S-F24PS-L Catalyst 2960 Switch – Price in Qatar
24 * 10/100 Fast Ethernet ports and 4 SFP GE uplinks, Layer 2 LAN Base
802.11af/at POE/POE+, up to 30W/ port, 370W total POE budgetUp to 4 members stacking and up to 20Gbps of stack throughputFlexstack technology support mixed stack with 2960S series switchCisco Smart operations,Auto Smart ports, Cisco EnergyWise, lower total cost of ownership128MB memory (DRAM) and 64MB flash
Product Description
Performance and Scalability Numbers for All Switch Models | |||
Forwarding bandwidth | 88 Gbps | ||
Switching bandwidth* | 176 Gbps | ||
Flash memory | 64 MB | ||
Memory DRAM | 128 MB | ||
Max VLANs | 255 | ||
VLAN IDs | 4000 | ||
Maximum transmission unit (MTU) | 9198 bytes | ||
Jumbo frames | 9216 bytes | ||
Resource | Default | QoS | Dual |
Unicast MAC addresses | 8000 | 8000 | 8000 |
IPv4 IGMP groups | 255 | 255 | 255 |
IPv4 MAC QoS access control entries (ACEs) | 128 | 384 | |
IPv4 MAC security ACEs | 384 | 256 |
Reviews
There are no reviews yet.