Cisco WS-C2960X-48TD-L Catalyst 2960-X Switches – Price in Qatar
Cisco Catalyst 2960X-48TD-L LAN Base stackable Layer 2 switch provides enterprise-class access for campus and branch applications. It is comprised of 48 Ethernet 10/100/1000 ports and 2 x 10G SFP+ uplink interfaces.
Product Description
WS-C2960X-48TD-L Specification |
|
General | |
model info: | WS-2960X-48TD-L |
enclosure type | Rack-mountable – 1U |
Ports | 48 x 10/100/1000 + 2 x 10G SFP+ |
Network management Interface | 10/100 Mbps Ethernet (RJ-45) |
Available PoE Power | None |
Forwarding bandwidth(Gbps) | 108Gbps |
Maximum stacking number | 8 |
Stack Bandwidth | 80G |
Forwarding Performance | 130.9Mpps |
Switching bandwidth | 216Gbps |
Maximum active VLANs | 1023 |
MAC Address Table Size | 16K (default) |
CPU | APM86392 600MHz dual core |
RAM | 512 MB |
Flash Memory | 128 MB |
Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex, and link speed |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Stacking cable | Optional |
Power Redundancy | Option (PWR-RPS2300) |
Voltage range (Auto) | 110V-240V |
Power Consumption Operational | 0.049KVA |
Miscellaneous | |
Width | 17.5 Inches (44.5 cm) |
Depth | 11 Inches (27.9 Cm) |
Height | 1.75 Inches (4.5 cm) |
Package Weight | 20.26 Pounds (9.19Kg) |
Weight | 9.6 Pounds (4.3Kg) |
Rack Mounting Kit | optional |
MTBF in hours | 445,460 |
Compliant Standards |
|
System software / license | |
System software | IOS LAN BASE |
license | NERGY-MGT-100-K9, EW-DO-100-DE |
features |
● IEEE 802.1D Spanning Tree Protocol ● IEEE 802.3 10BASE-T |
Network security |
|
Management and Troubleshooting |
|
Environmental Ranges | |
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF |
Short-term exception at sea level* | 23ºF to 131ºF |
Short-term exception up to 5000 feet (1500 m)* | 23ºF to 122ºF |
Short-term exception up to 10,000 feet (3000 m)* | 23ºF to 113ºF |
Short-term exception up to 13,000 feet (4000 m)* | 23º to 104ºF |
Storage temperature up to 15,000 feet (4573 m) | -13º to 158ºF |
Operating altitude | Up to 10,000 feet |
Storage altitude | Up to 13,000 feet |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
Reviews
There are no reviews yet.