Huawei S5700-52C-PWR-EI-AC S5700 Series Switch Price in Qatar
Product Description
S5700-52C-PWR-EI-AC Specification
Item | S5700(S)-LI/S5710-LI* | S5700-SI* | S5700-EI/S5710-EI/S5720-EI* | S5700-HI/S5710-HI/S5720-HI* | |
---|---|---|---|---|---|
Fixed port | LI | S5700-10P-LI-AC/S5700-10P-PWR-LI-AC: 8 × 10/100/1000Base-T,2 × 1000Base-X SFP | |||
S5700(S)-28P-LI/S5700-28P-PWR-LI/ S5700-28P-LI-BAT/S5700-28P-LI-4AH: 24 × 10/100/1000Base-T, 4 × 1000Base-X SFP | |||||
S5700-28P-LI-24S-BAT/S5700-28P-LI-24S-4AH: 28 × 1000Base-X,4 of which are dual-purpose 10/100/1000 or SFP, 4 × 1000Base-X | |||||
S5700-28TP-LI-AC/S5700-28TP-PWR-LI-AC/S5701-28TP-PWR-LI-AC: 24× 10/100/1000Base-T, 2×1000Base-X SFP and 2 dual-purpose 10/100/1000 or SFP | |||||
S5700-28X-LI/S5700-28X-PWR-LI-AC/ S5701-28X-LI-AC: 24 × 10/100/1000Base-T, 4 × 10GE SFP+ | |||||
S5700-28X-LI-24S-AC/S5700-28X-LI-24S-DC/ S5701-28X-LI-24S-AC: 28x1000Base-X,4 of which are dual-purpose 10/100/1000 or SFP,4 × 10GE SFP+ | |||||
S5700(S)-52P-LI/S5700-52P-PWR-LI: 48 × 10/100/1000Base-T, 4 × 1000Base-X SFP | |||||
S5700-52X-LI/S5700-52X-PWR-LI-AC: 48 × 10/100/1000Base-T, 4 × 10GE SFP+ | |||||
S5700-52X-LI-48CS-AC:48x1000Base-X(CSFP) or 24 × 1000Base-X, 4 of which are dual-purpose 10/100/1000 or Base-X(CSFP), 4 × 10GE SFP+ | |||||
SI | S5700-24TP-SI/S5700-24TP-PWR-SI/S5700-28C-SI/S5700-28C-PWR-SI:24 × 10/100/1000Base-T, 4 of which are dual-purpose 10/100/1000 or SFP | ||||
S5700-26X-SI-12S-AC: 12 × 10/100/1000BASE-T,12×100/1000Base-X,2 × 10GE SFP+ | |||||
S5700-48TP-SI/S5700-48TP-PWR-SI: 48 × 10/100/1000Base-T, 4 of which are dual-purpose 10/100/1000 or SFP | |||||
S5700-52C-SI/S5700-52C-PWR-SI: 48 × 10/100/1000Base-T | |||||
EI | S5700-28C-EI/S5700-28C-PWR-EI: 24 × 10/100/1000Base-T | ||||
S5700-52C-EI/S5700-52C-PWR-EI: 48 × 10/100/1000Base-T | |||||
S5700-28C-EI-24S: 20 × 100/1000Base-X, 4 × GE Combo | |||||
S5710-28C-EI/S5710-28C-PWR-EI-AC: 20 x 10/100/1000Base-T, 4 × GE Combo, 4 × 10GE SFP+ | |||||
S5710-52C-EI/S5710-52C-PWR-EI/S5710-52C-PWR-EI-AC: 48 x 10/100/1000Base-T, 4 × 10GE SFP+ | |||||
S5720-32P-EI-AC: 24×10/100/1000Base-T, 4×100/1000Base-X SFP, 4 Gig SFP | |||||
S5720-52P-EI-AC:48×10/100/1000Base-T, 4 Gig SFP | |||||
S5720-36C-EI-AC/S5720-36C-PWR-EI-AC: 28×10/100/1000Base-T(4GE Combo SFP), 4×10 GE SFP+ | |||||
S5720-36C-EI-28S-AC:28×100/1000Base-X SFP(4GE Combo), 4×10GE SFP+ | |||||
S5720-36PC-EI-AC: 28×10/100/1000Base-T(4GE Combo SFP), 4 Gig SFP | |||||
S5720-56C-EI-AC/S5720-56C-PWR-EI-AC/S5720-56C-PWR-EI-AC1:48×10/100/1000Base-T, 4×10GE SFP+ | |||||
S5720-56C-EI-48S-AC: 48×100/1000Base-X SFP, 4×10GE SFP+ | |||||
S5720-56PC-EI-AC: 48×10/100/1000Base-T, 4 Gig SFP | |||||
S5720-32X-EI-AC: 24×10/100/1000 Base-T, 4×100/1000Base-X SFP, 4×10 GE SFP+ | |||||
S5720-32X-EI-24S-AC: 24×100/1000Base-X SFP, 4×10/100/1000Base-T, 4×10GE SFP+ | |||||
S5720-50X-EI-AC : 46 ×10/100/1000Base-T, 4×10GE SFP+ | |||||
S5720-50X-EI-46S-AC: 46 ×100/1000Base-X SFP, 4×10GE SFP+ | |||||
S5720-52X-EI-AC: 48×10/100/1000Base-T, 4×10GE SFP+ | |||||
HI | S5700-28C-HI: 24 × 10/100/1000Base-T | ||||
S5700-28C-HI-24S: 24 × 100/1000Base-X | |||||
S5710-108C-PWR-HI: 48 × 10/100/1000BASE-T, 8 × 10GE SFP+ | |||||
S5720-32C-HI-24S-AC: 24×100/1000Base-X ,8 of which are dual-purpose 10/100/1000 or SFP, 4×10GE SFP+ | |||||
S5720-56C-HI-AC/S5720-56C-PWR-HI-AC: 48×10/100/1000Base-T, 4×10GE SFP+ | |||||
MAC address table | IEEE 802.1d compliance | ||||
MAC address learning and aging | |||||
Static, dynamic, and blackhole MAC address entries | |||||
Packet filtering based on source MAC addresses | |||||
MAC address entries: S5700S-LI series: 8K, S5700-LI/S5700-SI series: 16K, S5700-EI series: 32K, S5720-EI series: 64K, S5700-HI series: S5700-HI: 32K, S5710-HI: 456K, S5720-HI: 128K |
|||||
VLAN | 4K VLANs | ||||
Guest VLAN and voice VLAN | |||||
GVRP | |||||
MUX VLAN | |||||
VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports | |||||
1:1 and N:1 VLAN Mapping | |||||
SuperVLAN(supported by the S5700-SI/S5700-EI/S5700-HI series) | |||||
Ring protection | RRPP ring topology and RRPP multi-instance | ||||
Smart Link tree topology and Smart Link multi-instance, providing the millisecond-level protection switchover | |||||
SEP | |||||
ERPS(G.8032)(supported by the S5700-LI/S5700-SI/S5700-EI/S5700-HI series) | |||||
STP, RSTP, and MSTP | |||||
BPDU protection, root protection, and loop protection | |||||
BPDU Tunnel | |||||
Reliability | Ethernet OAM (IEEE 802.3ah and 802.1ag) | ||||
ITU-Y.1731 | |||||
DLDP | |||||
LACP | |||||
E-Trunk(supported by the S5700-SI/S5700-EI/S5700-HI series) | |||||
BFD for OSPF, BFD for IS-IS, BFD for VRRP, and BFD for PIM (supported by the S5700-EI/S5700-HI series) | |||||
MPLS features | MPLS L3VPN | ||||
MPLS L2VPN(VPWS/VPLS) | |||||
MPLS-TE | |||||
MPLS QoS | |||||
Notes: supported by S5710-EI, S5700-HI and S5710-HI | |||||
IP routing | Static routing | ||||
RIPv1, RIPv2 and RIPng,ECMP(supported by the S5700-SI/S5700-EI/S5700-HI series) | |||||
OSPF, OSPFv3, IS-IS, IS-ISv6, BGP and BGP4+ (supported by the S5700-EI/S5700-HI series) | |||||
IPv6 features | Neighbor Discovery (ND) | ||||
Path MTU (PMTU) | |||||
IPv6 ping, IPv6 tracert, and IPv6 Telnet | |||||
ACLs based on the source IPv6 address, destination IPv6 address, Layer 4 ports, or protocol type | |||||
MLD v1/v2 snooping | |||||
6to4 tunnel, ISATAP tunnel, and manually configured tunnel(supported by the S5700-SI/S5700-EI/S5700-HI series) | |||||
Multicast | IGMP v1/v2/v3 snooping and IGMP fast leave | ||||
Multicast forwarding in a VLAN and multicast replication between VLANs | |||||
Multicast load balancing among member ports of a trunk | |||||
Controllable multicast | |||||
Port-based multicast traffic statistics | |||||
IGMP v1/v2/v3, PIM-SM, PIM-DM, PIM-SSM, MSDP (supported by the S5700-EI/S5700-HI series) | |||||
QoS/ACL | Rate limiting on packets sent and received by an interface | ||||
Packet redirection | |||||
Port-based traffic policing and two-rate three-color CAR | |||||
Eight queues on each port | |||||
WRR, DRR, SP, WRR+SP, and DRR+SP queue scheduling algorithms | |||||
WRED (supported by the S5710-EI and S5700-HI) | |||||
Re-marking of the 802.1p priority and DSCP priority | |||||
Packet filtering at Layers 2 through 4, filtering out invalid frames based on the source MAC address, destination MAC address, source IP address, destination IP address, TCP/UDP port number, protocol type, and VLAN ID | |||||
Rate limiting in each queue and traffic shaping on ports | |||||
Security | User privilege management and password protection | ||||
DoS attack defense, ARP attack defense, and ICMP attack defense | |||||
Binding of the IP address, MAC address, interface, and VLAN | |||||
Port isolation, port security, and sticky MAC | |||||
MFF | |||||
Blackhole MAC address entries | |||||
Limit on the number of learned MAC addresses | |||||
802.1x authentication and limit on the number of users on an interface | |||||
AAA authentication, RADIUS authentication, HWTACACS authentication, and NAC | |||||
SSH v2.0 | |||||
Hypertext Transfer Protocol Secure (HTTPS) | |||||
CPU defense | |||||
Blacklist and whitelist | |||||
Access Security | DHCP Relay, DHCP Server, DHCP Snooping, DHCP Security | ||||
Management and maintenance | Virtual cable test | ||||
Port mirroring and RSPAN (remote port mirroring) | |||||
Remote configuration and maintenance using Telnet | |||||
SNMP v1/v2c/v3 | |||||
RMON | |||||
Web NMS | |||||
HGMP | |||||
System logs and alarms of different levels | |||||
802.3az EEE (supported by the S5700(S)-LI, S5710-EI, S5700-HI and S5710-HI) | |||||
Dying gasp (supported by the S5700-HI, S5710-HI and S5700(S)-LI(except battery LAN switches) | |||||
NetStream (supported by the S5710-EI, S5700-HI and S5710-HI) | |||||
sFlow(supported by the S5700(S)-LI/S5700-EI/S5700-HI series) | |||||
Interoperability | Supports VBST (Compatible with PVST/PVST+/RPVST) | ||||
Supports LNP (Similar to DTP) | |||||
Supports VCMP (Similar to VTP) | |||||
Operating environment | Operating temperature: 0℃–50℃ | ||||
Relative humidity: 10%–90% (non-condensing) | |||||
Input voltage | AC: | ||||
Rated voltage range: 100 V to 240 V AC, 50/60 Hz | |||||
Maximum voltage range: 90 V to 264 V AC, 47/63 Hz | |||||
DC: | |||||
Rated voltage range: –48 V to –60 V, DC | |||||
Maximum voltage range: –36 V to –72 V DC | |||||
Note: PoE-support switches do not use DC power supplies. | |||||
Dimensions (W x D x H) | S5700-10P-LI-AC:250 x 180 x 43.6 mm | ||||
S5700-10P-PWR-LI-AC:320 x 220 x 43.6 mm | |||||
S5700-28P-LI/S5700-28TP-LI-AC/S5700-28X-LI/S5700-28X-LI-24S/S5700-24TP-SI/S5700-28C-HI/S5700-28C-HI-24S/ S5701-28X-LI-AC/ S5701-28X-LI-24S-AC/ S5700-52X-LI-48CS-AC: 442 x 220 x 43.6 mm | |||||
S5700-28P-PWR-LI/S5700-28TP-PWR-LI-AC/S5701-28TP-PWR-LI-AC/S5700-52P-LI/S5700-52P-PWR-LI/S5700-28X-PWR-LI-AC/S5700-52X-LI/S5700-52X-PWR-LI-AC/ S5700-26X-SI-12S-AC/S5700-28P-LI-BAT/S5700-28P-LI-4AH/S5700-28P-LI-24S-BAT/S5700-28P-LI-24S-4AH: 442 x 310 x 43.6 mm | |||||
S5710-108C-PWR-HI: 442×470.0x87.2 | |||||
Others: 442 x 420 x 43.6 mm | |||||
Powerconsumption | S5700-10P-LI-AC<11.5W | ||||
S5700-10P-PWR-LI-AC<139W | |||||
S5700-28P-LI<25W | S5700-24TP-SI<40W | S5700-28C-EI<60W | S5700-28C-HI<76W | ||
S5700S-28P-LI<25W | S5700-26X-SI-12S-AC<42.3W | S5700-28C-EI-24S<63W | S5700-28C-HI-24S<80W | ||
S5700-28TP-LI-AC<26.4W | S5700-48TP-SI<64W | S5700-52C-EI<88W | S5710-108C-PWR-HI<1680W (PoE:1440W) | ||
S5700-28TP-PWR-LI-AC<469.7W(PoE:370W) | S5700-28C-SI<56W | S5710-28C-EI<100W | |||
S5701-28TP-PWR-LI-AC<238.7W(PoE:185W) | S5700-52C-SI<78W | S5710-52C-EI<165W | S5720-32C-HI-24S-AC<172.7W | ||
S5700-52P-LI<52W | S5700-24TP-PWR-SI<455W(PoE: 370W) | S5700-28C-PWR-EI<842W (PoE: 740W) | S5720-56C-HI-AC<183.3W | ||
S5700S-52P-LI<52W | S5700-48TP-PWR-SI<907W (PoE: 740W) | S5720-56C-PWR-HI-AC: without PD: <188.74W, with PD: <1739W(device: 299W, PD: 1440W) |
|||
S5700-52C-PWR-EI<930W (PoE: 740W) | |||||
S5700-28P-PWR-LI<436.5W (PoE: 370W) | |||||
S5710-28C-PWR-EI-AC<942W | |||||
S5710-52C-PWR-EI/S5710-52C-PWR-EI-AC: < 1043W with two 580W AC supplies(PoE:740W), or <1625W with two 1150W AC supplies(PoE:1440W) | |||||
S5720-32P-EI-AC <50.7W | |||||
S5720-52P-EI-AC <60.3W | |||||
S5700-52P-PWR-LI<464.5W (PoE: 370W) | S5720-36C-EI-AC <75.8W | ||||
S5720-36C-PWR-EI-AC : without PD: <78W, with PD: <864.3W(PoE:740W) |
|||||
S5720-36PC-EI-AC<74.6W | |||||
S5720-36C-EI-28S-AC<83.9W | |||||
S5700-28X-LI<42W | S5720-56C-EI-AC<86.9W | ||||
S5700-28X-LI-24S<54W | S5720-56C-PWR-EI-AC: without PD: <91.6W, with PD:<889.4W(PoE:740W) |
||||
S5700-28X-PWR-LI-AC <448.8W (PoE: 370W) | S5720-56C-PWR-EI-AC1: without PD: <91.6W, with PD:<1564.8W(PoE:1440W) |
||||
S5700-52X-LI<61W | S5720-56PC-EI-AC<85.7W | ||||
S5700-52X-PWR-LI-AC <479.3W (PoE: 370W) | S5720-56C-EI-48S-AC<104W | ||||
S5700-28P-LI-BAT/S5700-28P-LI-4AH<23W | S5720-32X-EI-AC <51.9W | ||||
S5700-28P-LI-24S-BAT/S5700-28P-LI-24S-4AH<34.1W | S5720-32X-EI-24S-AC<58.9W | ||||
S5700-52X-LI-48CS-AC<79.9W | S5720-50X-EI-AC<55.3W | ||||
S5701-28X-LI-AC <39.5W | S5720-50X-EI-46S-AC<81.5W | ||||
S5701-28X-LI-24S-AC<60W | S5720-52X-EI-AC <61.5W |
Reviews
There are no reviews yet.