Huawei S1720-52GWR-4P S1700 Series Switches Price in Qatar
Product Description
S1720-52GWR-4P Specification
S1720-52GWR-4P Specification |
|
Description | S1720-52GWR-4P(48 Ethernet 10/100/1000 ports,4 Gig SFP,AC 110/220V) |
Software and Hardware Attributes | Hardware |
Product Line | Enterprise Networking |
Product Family | Campus Switch & WLAN |
Sub Product Family | Fixed Switch |
Product Series | S1700 |
UOM | PCS |
Pack Weight(kg) | 3.394 |
Pack Volume(m^129) | 0.017325 |
Pack Dimension(D*W*H mm) | 550*350*90 |
Typic Power(W) | 29.9 |
Reviews
There are no reviews yet.