Cisco FPR2130-ASA-K9 Firewall Price in Qatar
The Cisco Firepower 2100 Series is a family of four threat-focused NGFW security platforms that deliver business resiliency through superior threat defense. It offers exceptional sustained performance when advanced threat functions are enabled. These platforms uniquely incorporate an innovative dual multicore CPU architecture that optimizes firewall, cryptographic, and threat inspection functions simultaneously.
Product Description
FPR2130-ASA-K9 Specification |
||
Product Number | FPR2130-ASA-K9 | |
Product Description | Cisco Firepower 2130 ASA Appliance, 1RU, 1 x Network Module Bays | |
ASA Performance and Capabilities on Firepower Appliances |
||
Stateful inspection firewall throughput | 10 Gbps | |
Stateful inspection firewall throughput (multiprotocol) | 5 Gbps | |
Concurrent firewall connections | 2 million | |
New connections per second | 40000 | |
IPsec VPN throughput (450B UDP L2L test) | 1 Gbps | |
IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 7500 | |
Maximum number of VLANs | 750 | |
Security contexts (included; maximum) | 2; 30 | |
High availability | Active/active and active/standby | |
Scalability | VPN Load Balancing | |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | |
Adaptive Security Device Manager | Web-based, local management for small-scale deployments | |
Hardware Specifications |
||
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) | |
Form factor (rack units) | 1RU | |
I/O module slots | 1 NM slot | |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 10 Gigabit (SFP+) Ethernet interfaces | |
Network modules | (FPR-NM-8X10G) 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network module | |
Maximum number of interfaces | Up to 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+, and network module with 8x10G SFP+) | |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | |
Serial port | 1 x RJ-45 console | |
USB | 1 x USB 2.0 Type-A (500mA) | |
Storage | 1x 200 GB, 1x spare slot (for MSP) | |
Power supplies | Configuration | Single integrated 250W AC power supply. |
AC input voltage | 100 to 240V AC | |
AC maximum input current | < 6A at 100V | |
AC maximum output power | 400W | |
AC frequency | 50 to 60 Hz | |
AC efficiency | >89% at 50% load | |
DC input voltage | -48V to -60VDC | |
DC maximum input current | < 12.5A at -48V | |
DC maximum output power | 350W | |
DC efficiency | >88% at 50% load | |
Redundancy | 1+1 AC or DC with dual supplies | |
Fans | 1 hot-swappable fan module (with 4 fans) | |
Noise | 56 dBA @ 25C
77 dBA at highest system performance. |
|
Rack mountable | Yes. Mount rails included (4-post EIA-310-D rack) | |
Weight | 19.4 lb (8.8 kg) 1 x power supplies, 1 x NM, 1 x fan module, 2x SSDs | |
Temperature: operating | 32 to 104°F (0 to 40°C) or NEBS operation (see below) | |
Temperature: nonoperating | -4 to 149°F (-20 to 65°C) | |
Humidity: operating | 10 to 85% noncondensing | |
Humidity: nonoperating | 5 to 95% noncondensing | |
Altitude: operating | 10,000 ft (max) or NEBS operation (see below) | |
Altitude: nonoperating | 40,000 ft (max) | |
NEBS operation |
Operating altitude: 0 to 13,000 ft (3962 m) Operating temperature: Long term: 0 to 45°C, up to 6,000 ft (1829 m) Long term: 0 to 35°C, 6,000 to 13,000 ft (1829 to 3964 m) Short term: -5 to 55°C, up to 6,000 ft (1829 m) |
Reviews
There are no reviews yet.