AXIS FA4090-E Thermal Sensor Unit Outdoor-ready thermal sensor unit Price in Qatar
Product Description
- Reliable thermal detection 24/7
- Possibilities for multi-channel setup
- Compatible with AXIS FA54 Main Unit
- Flexible mounting options
Camera
Image sensor | Uncooled microbolometer |
Wide dynamic range | – |
Min illumination/ light sensitivity (Color) | – |
Min illumination/ light sensitivity (B/W) | – |
Thermal sensitivity (NETD) | <100 mK |
Thermal sensor resolution | 208×156 |
Video
Max video resolution | 208×156 |
Max frames per second | 8.3 |
Day and Night functionality | – |
Electronic image stabilization | – |
Multiple color palettes | – |
Lens
Focal length | 4 mm |
Varifocal lens | No |
Aperture | 1.2 |
Horizontal field of view | 35.4 ° |
Vertical field of view | 28 ° |
Lens mount | – |
Replaceable lens | – |
Compression
Zipstream | – |
H.264 | – |
H.265 | – |
Motion JPEG | – |
Audio
Audio Support | – |
Two-way audio | – |
System integration
Audio detection | – |
Active tampering | – |
Alarm inputs/outputs | – |
Serial connectors | – |
AXIS Camera Application Platform | – |
Digital I/O | – |
Network
Power over Ethernet | – |
PoE Class | – |
Security
HTTPS encryption | – |
IEEE 802.1X | – |
General
Built-in IR | – |
Local storage (memory card slot) | – |
Operating temperature | -30 to 55 °C |
Outdoor Ready | Yes |
Vandal rating | – |
IP rating | IP66, IP67 |
Power
Power (max) | – |
Power (average) | – |
DC input voltage | – |
Reviews
There are no reviews yet.